Animal Code: CFH06874
Computer No: 0064525157
Status: CAN
Section of Herd Book: SP
Date of Birth: 2006/11/27
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-21 | QT2223 | M | CAN | |||||||||||||||||||||
| 2022-04-17 | QT2222 | F | REG |
|
||||||||||||||||||||
| 2022-03-10 | QT2217 | M | CAN | |||||||||||||||||||||
| 2022-02-04 | QT2207 | M | REG |
|
||||||||||||||||||||
| 2022-02-03 | QT2206 | F | CAN | |||||||||||||||||||||
| 2021-12-01 | PRIN210308 TZAR | M | REG |
|
||||||||||||||||||||
| 2014-01-15 | MAR14004 | F | CAN | |||||||||||||||||||||
| 2014-01-14 | MAR14003 | M | CLB | |||||||||||||||||||||
| 2012-11-08 | HMB120008 | F | CLB | |||||||||||||||||||||
| 2012-10-25 | QT1245 | F | CAN | |||||||||||||||||||||
| 2012-10-25 | QT1246 | F | REG | |||||||||||||||||||||
| 2012-06-25 | QT1230 | M | REG | |||||||||||||||||||||
| 2012-06-17 | QT1229 BELLADONNA | F | REG |
|
||||||||||||||||||||
| 2010-05-30 | CFH100079 | F | CAN |
SPIERMEESTER