Animal Code: QT2207
Computer No: 0093375707
Status: REG
Section of Herd Book: SP
Date of Birth: 2022/02/04
Colour: 01
Progeny: 11
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DNA | U8081U002 |
| INB | 2 |
| PHASE | A2E |
| W0 | 29 |
| W205 | 100 |
| DoB | Code | Sex | Status | |||
|---|---|---|---|---|---|---|
| 2026-10-14 | QT 260376 | M | CLB |
|
||
| 2026-10-10 | QT 260363 | F | CLB |
|
||
| 2026-09-18 | QT 260289 | M | CLB |
|
||
| 2026-09-10 | QT 260270 | F | CLB |
|
||
| 2026-07-30 | QT 260178 | F | CLB |
|
||
| 2026-07-17 | QT 260141 | F | CLB |
|
||
| 2026-07-16 | QT 260140 | F | CLB |
|
||
| 2026-07-06 | QT 260113 | F | CLB |
|
||
| 2026-06-10 | QT 260063 | F | CLB |
|
||
| 2026-06-04 | QT 260058 | F | CLB |
|
||
| 2026-05-29 | QT 260055 | F | CLB |
|
TITAN