Animal Code: QT190069
Computer No: 0090152620
Status: REG
Section of Herd Book: SP
Date of Birth: 2019/12/08
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |
|---|---|---|---|---|
| 2026-09-02 | JVG 260098 | M | CLB | |
| 2026-08-20 | JVG 260064 | F | CLB | |
| 2026-08-15 | JVG 260056 | M | CLB | |
| 2026-08-12 | JVG 260051 | F | CLB | |
| 2026-05-12 | JVG 260022 | F | CLB | |
| 2026-04-09 | JVG 260021 | M | CLB | |
| 2026-03-17 | JVG 260019 | F | CLB | |
| 2025-12-27 | JVG 250232 | M | CLB | |
| 2025-10-17 | JVG 250139 | F | CLB | |
| 2025-09-04 | JVG 250043 | F | CLB | |
| 2025-07-29 | JVG 250030 | M | CLB | |
| 2025-07-25 | JVG 250029 | M | CLB | |
| 2025-07-12 | - | M | CAN | |
| 2025-05-26 | JVG 250015 | F | CLB | |
| 2024-12-01 | JVG 240185 | F | CLB | |
| 2024-11-13 | JVG 240169 | F | CAN | |
| 2024-10-25 | JVG 240148 | F | CLB | |
| 2024-10-07 | - | F | CAN | |
| 2024-10-07 | - | F | CAN | |
| 2024-09-22 | JVG 240094 | M | CAN |
GRADER