Animal Code: MXM169229 MOSETLA
Computer No: 0085491546
Status: CAN
Section of Herd Book: SP
Date of Birth: 2016/10/12
Date of Death:
2025/06/01
Colour: 18
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-24 | PRIN240047 | F | REG |
|
||||||||||
| 2024-03-15 | PRIN240039 | M | CLB |
|
||||||||||
| 2024-03-15 | PRIN240042 | F | REG |
|
||||||||||
| 2023-08-27 | PRIN230159 | F | REG |
|
||||||||||
| 2023-08-12 | PRIN230130 | F | CAN | |||||||||||
| 2023-06-26 | PRIN230075 | F | CAN | |||||||||||
| 2023-06-23 | PRIN230071 | F | CAN | |||||||||||
| 2023-01-29 | PRIN230008 | F | RRG |
|
||||||||||
| 2022-12-21 | PRIN220325 | F | REG |
|
||||||||||
| 2022-12-21 | PRIN220322 | F | REG |
|
||||||||||
| 2022-11-30 | PRIN220287 | F | REG |
|
||||||||||
| 2022-11-26 | PRIN220275 | F | CAN | |||||||||||
| 2022-11-18 | PRIN220213 | F | REG |
|
||||||||||
| 2022-11-17 | PRIN220250 | F | CAN | |||||||||||
| 2022-10-24 | PRIN220220 | F | CAN | |||||||||||
| 2022-10-08 | PRIN220185 | F | REG |
|
||||||||||
| 2022-10-08 | PRIN220194 | F | CAN | |||||||||||
| 2022-09-26 | PRIN220178 | F | REG |
|
||||||||||
| 2022-09-12 | PRIN220158 | F | CAN | |||||||||||
| 2022-09-07 | PRIN220157 | F | REG |
|
||||||||||
| 2022-08-15 | PRIN220143 | F | REG |
|
||||||||||
| 2021-12-27 | PRIN210337 | F | REG |
|
||||||||||
| 2021-11-19 | PRIN210291 | F | REG |
|
||||||||||
| 2021-10-27 | PRIN210267 | M | CAN | |||||||||||
| 2021-09-29 | PRIN210194 | F | REG |
|
||||||||||
| 2021-09-12 | PRIN210170 | F | REG |
|
||||||||||
| 2021-09-08 | PRIN210166 | F | REG |
|
||||||||||
| 2021-09-04 | PRIN210162 | F | REG |
|
||||||||||
| 2021-09-03 | PRIN210159 | F | REG |
|
||||||||||
| 2021-08-25 | PRIN210139 | F | REG |
|
||||||||||
| 2021-08-25 | PRIN210145 | F | CAN |
MOSETLA