Animal Code: CANON
Computer No: 0084906460
Status: REG
Section of Herd Book: SP
Date of Birth: 2016/12/07
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-09 | PRIN230228 | M | CAN | |||||||||||||||||
| 2023-10-09 | PRIN230231 | F | REG |
|
||||||||||||||||
| 2023-10-09 | QT2342 | F | REG |
|
||||||||||||||||
| 2023-10-09 | QT2343 | F | REG |
|
||||||||||||||||
| 2023-10-08 | QT2341 | M | CLB | |||||||||||||||||
| 2022-02-24 | QT 22-08 | M | CAN | |||||||||||||||||
| 2022-01-01 | QT2201 KANON | M | REG |
|
||||||||||||||||
| 2021-12-29 | QT2195 | F | CAN | |||||||||||||||||
| 2021-12-24 | QT2191 | M | REG |
|
||||||||||||||||
| 2021-12-20 | QT2190 | M | REG |
|
||||||||||||||||
| 2021-12-10 | QT2186 | F | REG | |||||||||||||||||
| 2021-12-09 | QT2184 | F | REG | |||||||||||||||||
| 2021-12-04 | QT2176 | M | CAN | |||||||||||||||||
| 2021-11-29 | PRIN210302 | F | CAN | |||||||||||||||||
| 2021-11-16 | QT210065 | M | CAN | |||||||||||||||||
| 2021-11-11 | QT2162 | M | CAN | |||||||||||||||||
| 2021-11-03 | PRIN210279 | F | REG |
|
||||||||||||||||
| 2021-11-02 | QT2157 | F | REG |
|
||||||||||||||||
| 2021-10-27 | QT2153 | M | CAN | |||||||||||||||||
| 2021-10-18 | QATAR | M | CAN | |||||||||||||||||
| 2021-10-09 | QT2143 | M | CAN | |||||||||||||||||
| 2021-09-23 | QT210033 | M | CAN | |||||||||||||||||
| 2021-07-31 | QT2121 | M | CAN | |||||||||||||||||
| 2021-07-28 | QT2119 KANONKOP | M | REG |
|
||||||||||||||||
| 2021-05-19 | QT2113 | M | CAN | |||||||||||||||||
| 2021-02-08 | QT2107 | F | CAN |
CANON