Animal Code: D14139 VIKING
Computer No: 0080626922
Status: REG
Section of Herd Book: SP
Date of Birth: 2014/07/23
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-05 | KW 22 077 | M | REG |
|
||||||||||||
| 2021-10-28 | KW 21 774 | M | CAN | |||||||||||||
| 2021-07-18 | KW 21 682 | M | CAN | |||||||||||||
| 2021-07-16 | KW 210990 | M | CAN | |||||||||||||
| 2021-07-04 | KW 21 664 | M | CAN | |||||||||||||
| 2020-11-20 | CINDY | F | CAN | |||||||||||||
| 2020-09-18 | QT200031 | F | CAN | |||||||||||||
| 2020-09-02 | QT200024 | F | REG | |||||||||||||
| 2020-01-30 | LUD200343 | F | REG | |||||||||||||
| 2019-10-19 | LUD19325 | F | REG | |||||||||||||
| 2019-09-24 | LUD19314 FORCE | M | REG |
|
||||||||||||
| 2019-08-01 | LUD190305 NGOYA | M | REG |
|
||||||||||||
| 2019-07-25 | LUD190303 | F | CAN | |||||||||||||
| 2019-04-20 | LUD190300 | F | RRG | |||||||||||||
| 2018-10-02 | 18-274 | F | REG |
|
||||||||||||
| 2018-08-20 | ICE | M | REG | |||||||||||||
| 2018-04-17 | PYTHON | M | CAN | |||||||||||||
| 2018-03-30 | RAGNAR | M | REG | |||||||||||||
| 2018-02-28 | 18-243 | F | CAN | |||||||||||||
| 2018-01-02 | 18-244 | F | REG |
VIKING