Animal Code: CFH110180
Computer No: 0074492034
Status: CAN
Section of Herd Book: SP
Date of Birth: 2011/09/29
Date of Death:
2021/06/15
Colour: 02
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-04 | PRIN200125 | F | CAN | |||||||||||||
| 2020-07-29 | PRIN200071 | F | CAN | |||||||||||||
| 2020-06-10 | PRIN200106 | F | REG |
|
||||||||||||
| 2020-06-08 | PRIN200139 | F | REG |
|
||||||||||||
| 2020-04-15 | PRIN200090 | F | REG |
|
||||||||||||
| 2020-04-15 | PRIN200091 | M | CAN | |||||||||||||
| 2020-04-05 | PRIN200080 | F | REG |
|
||||||||||||
| 2020-04-05 | PRIN200082 | M | RCB |
|
||||||||||||
| 2020-04-05 | PRIN200077 | F | CAN | |||||||||||||
| 2020-04-02 | PRIN200072 | M | CAN | |||||||||||||
| 2020-03-20 | PRIN200069 | M | CAN | |||||||||||||
| 2020-03-09 | PRIN200063 | F | CAN | |||||||||||||
| 2020-03-09 | PRIN200062 | M | RRG |
|
||||||||||||
| 2019-12-30 | PRIN190144 | M | CAN | |||||||||||||
| 2019-12-30 | PRIN190152 | M | CAN | |||||||||||||
| 2019-12-30 | PRIN190110 | F | CAN | |||||||||||||
| 2019-12-25 | PRIN190139 | F | CAN | |||||||||||||
| 2019-12-20 | PRIN190136 | M | CAN | |||||||||||||
| 2019-12-14 | PRIN190070 | M | CAN | |||||||||||||
| 2019-12-02 | PRIN190007 | M | CAN | |||||||||||||
| 2019-11-30 | PRIN190126 | M | CAN | |||||||||||||
| 2019-10-17 | PRIN191012 | M | CAN | |||||||||||||
| 2019-09-01 | PRIN191009 | F | CAN | |||||||||||||
| 2019-08-12 | PRIN190028 | M | CAN | |||||||||||||
| 2019-08-11 | PRIN190027 | M | CAN | |||||||||||||
| 2019-08-10 | PRIN190026 | M | CAN | |||||||||||||
| 2019-07-22 | PRIN190014 | F | CAN | |||||||||||||
| 2019-07-15 | PRIN191005 | M | CAN | |||||||||||||
| 2019-07-10 | PRIN190022 | F | REG |
|
||||||||||||
| 2019-07-09 | PRIN190021 | M | CAN | |||||||||||||
| 2019-07-02 | PRIN190016 | F | CAN | |||||||||||||
| 2019-06-24 | PRIN190002 | F | CAN | |||||||||||||
| 2019-06-15 | PRIN190012 | F | CAN | |||||||||||||
| 2019-06-09 | PRIN190008 | M | CAN | |||||||||||||
| 2019-06-08 | PRIN190006 | F | CAN | |||||||||||||
| 2019-06-06 | PRIN190024 | F | CAN | |||||||||||||
| 2019-06-02 | PRIN190001 | M | CAN | |||||||||||||
| 2019-04-06 | PRIN190023 | F | CAN | |||||||||||||
| 2018-12-27 | PRIN180204 | F | REG |
|
||||||||||||
| 2018-12-24 | PRIN180200 | F | CAN | |||||||||||||
| 2018-12-24 | PRIN180201 | M | CAN | |||||||||||||
| 2018-12-23 | PRIN180195 | M | CAN | |||||||||||||
| 2018-12-22 | PRIN180194 | M | CAN | |||||||||||||
| 2018-12-18 | PRIN180190 | F | REG |
|
||||||||||||
| 2018-12-18 | PRIN180220 | F | CAN | |||||||||||||
| 2018-12-17 | PRIN180186 | F | CAN | |||||||||||||
| 2018-12-15 | PRIN180189 | M | CAN | |||||||||||||
| 2018-10-18 | PRIN180185 | F | CAN | |||||||||||||
| 2018-08-27 | PRIN180188 | M | CAN | |||||||||||||
| 2016-02-12 | PRIN160009 | F | RRG |
|
||||||||||||
| 2015-11-26 | CC150087 | F | RRG |
|
||||||||||||
| 2015-10-25 | CC150069 | M | CAN | |||||||||||||
| 2015-10-10 | CC150061 | F | REG |
|
||||||||||||
| 2015-09-26 | CC150043 | F | CAN |
BLESSIE