Animal Code: CI080034
Computer No: 0066089582
Status: CAN
Section of Herd Book: SP
Date of Birth: 2008/01/03
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-12-03 | FVS 140006 | F | CAN | |||||||||||||||
| 2014-11-28 | FVS 140005 | M | CAN | |||||||||||||||
| 2014-05-07 | QT14171 | F | CAN | |||||||||||||||
| 2013-12-22 | CFH130475 | M | CAN | |||||||||||||||
| 2013-07-13 | JVG13004 | F | CAN | |||||||||||||||
| 2013-01-26 | CFH130013 SASSY PANTS | F | REG |
|
||||||||||||||
| 2012-11-04 | SOCKS DIE 2DE | F | CAN | |||||||||||||||
| 2012-10-28 | CFH120390 | F | CAN |
KOOKWATER